Abbreviations
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
3G | 3rd Generation |
3GPP | 3rd Generation Partnership Project |
4G | 4th Generation |
| |
AI | Artificial Intelligence |
AIP | Administrative Incentive Pricing |
ANDSF | Access Network Discovery and Selection Function |
AP | Access Point |
ARIB | Association of Radio Industries and Businesses |
ASN.1 | abstract syntax notation language one |
ATSC | Advanced Television Systems Committee |
| |
B/W | Bandwidth |
BBC | British Broadcasting Corporation |
BEE2 | Berkeley emulation engine |
BER | bit error rate |
BP | beaconing period |
BS | Base Station |
BTS | Base Terminal Station |
| |
CAC | Connection Admission Control |
CAPEX | Capital Expenditure |
CBP | Coexistence Beacon Protocol |
CBS | Cognitive Base Station |
CBSMC | CBS Measurement Collector |
CBSRC | CBS Reconfiguration Controller |
CBSRM | Cognitive Base Station Reconfiguration Manager |
CCM | Configuration Control Module |
CCR | Cognitive Control Radio |
CDMA | code division multiple access |
CEPT | Conférence Européenne des Administrations des Postes et des Télécommunications (European Conference of Postal and Telecommunications Administrations) |
CM | Cognitive Manager |
CN | Core Network |
CNR | Carrier-to-Noise power Ratio |
CogNeA | Cognitive Networking Alliance |
CPC | Cognitive Pilot Channel |
CPE | Customer Premises Equipment |
CR | Cognitive Radio |
CRP | channel reservation protocol |
CSI | Channel State Information |
CSMA/CA | carrier sense multiple access / collision avoidance |
CSW | contention signalling window |
| |
DFS | Dynamic Frequency Selection |
DM | device management |
DSA | Dynamic Spectrum Allocation |
DSAP | dynamic spectrum access protocol |
DSM | Dynamic Spectrum Management |
DSONPM | Dynamic, Self-Organising Planning and Management |
DSSS | Direct Sequence Spread Spectrum |
DTP | data transfer period |
DTV | Digital TeleVision |
DUR | Desired to Undesired Signal Power Ratio |
DVB-T | Digital Video Broadcasting – Terrestrial |
| |
E³ | End-To-End Efficiency |
EAP | Extensible Authentication Protocol |
ECC | Electronic Communications Committee |
ECMA | European Computer Manufactures Association |
EGP | Exact Potential Game |
EIRP | Equivalent Isotropic Radiated Power |
eNode B | evolved Node B |
EPF | Exact Potential Function |
ERMES | European Radio Message System |
ETRI | Electronics and Telecommunication Research Institute |
ETSI | European Telecommunications Standards Institute |
ETSI TR | ETSI Technical Report |
EU FP7 | European Union Seventh Framework Programme |
| |
FA | Functional Architecture |
FCC | Federal Communications Commission |
FCFS | First-Come, First-Serve |
FDMA | Frequency Division Multiple Access |
FF | Feed-Forward |
FHSS | Frequency Hopping Spread Spectrum |
FM | Frequency Modulation (used for local radio broadcasting, generally in the 87.5-108 MHz portion of VHF) |
FMIPv6 | fast handover for Mobile IPv6 |
FPGA | field programmable gate array |
FSA | Fixed Spectrum Allocation |
FSM | flexible spectrum management |
| |
GA | Genetic Algorithm |
GOPG | Generalized Ordinal Potential Game |
GPS | Global Positioning System |
GSM | Global System for Mobile Communications |
GW | GateWay |
| |
HDTV | High Definition TV |
HSPA | High Speed Packet Access |
| |
IE | information element |
IEEE | Institute of Electrical and Electronics Engineers |
IETF | Internet Engineering Task Force |
IP | Internet Protocol |
IPv4 | IP version 4 |
IPv6 | IP version 6 |
ISDB-T | Integrated Services Digital Broadcasting - Terrestrial |
ISM | Industrial, Scientific and Medical Band |
ISO | International Organization for Standardization |
ITU | International Telecommunication Union |
ITU-R | ITU Radiocommunication Sector |
| |
JRRM | Joint Radio Resources Management |
| |
KNOWS | Networking Over White Spaces |
| |
LBT | Listen-Before-Talk |
LTE | Long Term Evolution |
Lx | layer x (with x replaced by 2, 3, etc., x-th layer of ISO-OSI reference protocol stack, the link layer) |
| |
M2M | Machine-to-Machine [communication/application] |
MAC | Media Access Control |
MG | Minority Game |
MG-MAC | Minority Game - MAC (a MAC scheme applying resource allocation algorithms based on minority games) |
MICS | Media Independent Command Service |
MIES | Media Independent Event Service |
MIFTP | Maximum Interference-Free Transmit Power |
MIH | Media Independent Handover |
MIHF | MIH function |
MIIS | Media Independent Information Service |
MIMO | Multiple Input Multiple Output |
MIP | Mobile IP |
MIPSHOP | mobility for IP: performance, signaling and handoff optimization |
MME | Mobility Management Entity |
MN | mobile node |
MoD | Ministry of Defense |
MT | Mobile Terminal |
m-TV | mobile TV |
| |
NN | Neural Networks |
NRM | Network Reconfiguration Manager |
NTSC | National Television Systems Committee |
| |
Ofcom | Office of Communications |
OFDM | Orthogonal Frequency Division Multiplexing |
OFDMA | Orthogonal Frequency Division Multiplexing Access |
OMA | Open Mobile Alliance |
OPEX | Operational Expenditure |
OPG | Ordinal Potential Game |
OSA | Opportunistic Spectrum Access |
OSI | open systems interconnection |
OSM | Operator Spectrum Manager |
| |
PCA | priority contention access |
PHY | Physical Layer |
PLME | physical layer management entity |
PMSE | Programme Making and Special Events |
PoS | point of service |
| |
QAM | Quadrature Amplitude Modulation |
QoS | Quality of Service |
QoSMOS | Quality Of Service and MObility driven cognitive radio Systems |
QP | quiet period |
| |
RA | Resource Allocation |
RAM | resource allocation matrix |
RAN | Radio Access Network |
RAT | Radio Access Technology |
RBF | Radial Basis Function |
RF | Radio Frequency |
RFC | Request For Comments |
RM | Resource Management |
RMC | RAN Measurement Collector |
RRC | RAN Reconfiguration Controller |
RRS | Reconfigurable Radio Systems |
RSW | reservation-based signalling window |
| |
SA | Spectrum Automaton |
SAB | Spectrum Access Blocking |
SAE | system architecture evolution |
SAP | service access point |
SC | Single Carrier |
SCC | Standards Coordinating Committee |
SC-FDMA | Single Carrier - Frequency Division Multiple Access |
SCH | superframe control header |
SCTP | stream control transmission protocol |
SDR | Software Defined Radio |
SF | super-frame |
SGSN | Serving GPRS Support Node |
SIFT | signal interpretation before Fourier transform |
SINR | Signal to Interference-plus-Noise Ratio |
SIP | Session Initiation Protocol |
SM | Spectrum Manager |
SME | station management entity |
SOTA | state of the art |
SP | Service Provider |
SSF | Spectrum Sensing Function |
SSID | Service Set Identifier |
SUR | Spectrum Usage Rights |
| |
T&D | Test and Development |
TC | technical committee |
TCP | transmission control protocol |
TFTS | Terrestrial Flight Telephone System |
TG | task group |
TLV | type length value |
TMC | Terminal Measurement Collector |
TPC | Transmit Power Control |
TRC | Terminal Reconfiguration Controller |
TRM | Terminal Reconfiguration Manager |
TSG | technical specification group |
TV | TeleVision |
TVBD | TV band devices |
TVWS | television [band] white space |
Tx | Transmitter |
| |
UHF | Ultra High Frequency |
UMA | Unlicensed Mobile Access |
UMTS | Universal Mobile Telecommunications System |
UNII | Unlicensed National Information Infrastructure |
URS | useful released surface |
US | Unites States (of America) |
UT | User Terminal |
UWB | Ultra Wide Band |
| |
VCC | Voice Call Continuity |
VHF | Very High Frequency (30-300 MHz) |
VoD | Video on Demand |
VPN | Virtual Private Network |
| |
WCDMA | wideband CDMA |
WG | working group |
WiFi | wireless fidelity |
WiMAX | Worldwide Interoperability for Microwave Access |
WLAN | Wireless Local Area Network |
WP | Work Package |
WPAN | Wireless Personal Area Network |
WPG | Weighted Potential Game |
WRAN | Wireless Regional Area Network |
WS | White Space |
WSM | White Space Manager |
WSN | Wireless Sensor Network |
| |
XML | extensible mark-up language |
| |
|

